Vietnam's First Multi-Story Indoor Karting
Take the wheel at Vietnam's first multi-story indoor karting circuit in Ho Chi Minh City, designed by SodiKart and built for racing at every level.
Infinity Racing features Vietnam's first multi-story indoor karting circuit. The layout combines technical corners, elevation changes, and fast sections that create an exciting and challenging drive for every level of driver.
The circuit was designed by SodiKart, a company known globally for designing world-class kart tracks. Every meter of this track was engineered for maximum racing excitement.
The Infinity Karting Academy, developed with Speed Master Club, helps drivers of all levels improve on track through structured coaching and guided practice sessions.
Programs are available for kids and adults — from first-time drivers to competitive racers looking to sharpen their edge.
Perfect for collaborative learning and building connections with fellow racing enthusiasts.
Personalized instruction tailored specifically to your individual needs and goals.
Experience the thrill of racing in our state-of-the-art driving simulators. Perfect for practice, training, or pure fun — available every day.
Contact our events team to discuss your group size, date and race format. We'll put together a custom package for your event.
| # | Driver | Best Lap | Class | Date | Kart |
|---|---|---|---|---|---|
| 1 | Nguyen Van An | 48.320s | Advanced | 08 Mar 2026 | #07 |
| 2 | Pham Duc Long | 48.712s | Advanced | 08 Mar 2026 | #09 |
| 3 | Tran Minh Khoa | 49.105s | Advanced | 08 Mar 2026 | #12 |
| 4 | Le Hoang Nam | 49.480s | Advanced | 08 Mar 2026 | #03 |
| 5 | Vo Thi Bich | 50.032s | Intermed. | 08 Mar 2026 | #05 |
| 6 | Do Quang Huy | 50.419s | Advanced | 08 Mar 2026 | #11 |
| 7 | Bui Thanh Tung | 50.876s | Intermed. | 08 Mar 2026 | #14 |
| 8 | Hoang Kim Phong | 51.240s | Intermed. | 08 Mar 2026 | #02 |
| 9 | Dang Nhat Tan | 51.688s | Intermed. | 08 Mar 2026 | #08 |
| 10 | Nguyen Bao Trung | 52.104s | Intermed. | 08 Mar 2026 | #06 |
| 1 | Tran Minh Khoa | 47.980s | Advanced | 06 Mar 2026 | #12 |
| 2 | Nguyen Van An | 48.210s | Advanced | 05 Mar 2026 | #07 |
| 3 | Le Hoang Nam | 48.560s | Advanced | 04 Mar 2026 | #03 |
| 4 | Pham Duc Long | 48.930s | Advanced | 03 Mar 2026 | #09 |
| 5 | Do Quang Huy | 49.410s | Advanced | 07 Mar 2026 | #11 |
| 6 | Vo Thi Bich | 49.842s | Intermed. | 04 Mar 2026 | #05 |
| 7 | Hoang Kim Phong | 50.220s | Intermed. | 02 Mar 2026 | #02 |
| 8 | Bui Thanh Tung | 50.615s | Intermed. | 06 Mar 2026 | #14 |
| 9 | Dang Nhat Tan | 51.032s | Intermed. | 05 Mar 2026 | #08 |
| 10 | Nguyen Bao Trung | 51.480s | Intermed. | 03 Mar 2026 | #06 |
| 1 | Le Hoang Nam | 47.620s | Advanced | 22 Feb 2026 | #03 |
| 2 | Tran Minh Khoa | 47.830s | Advanced | 18 Feb 2026 | #12 |
| 3 | Nguyen Van An | 48.050s | Advanced | 25 Feb 2026 | #07 |
| 4 | Pham Duc Long | 48.410s | Advanced | 14 Feb 2026 | #09 |
| 5 | Do Quang Huy | 48.795s | Advanced | 28 Feb 2026 | #11 |
| 6 | Phan Van Thang | 49.210s | Advanced | 11 Feb 2026 | #15 |
| 7 | Vo Thi Bich | 49.640s | Intermed. | 20 Feb 2026 | #05 |
| 8 | Hoang Kim Phong | 50.015s | Intermed. | 16 Feb 2026 | #02 |
| 9 | Bui Thanh Tung | 50.440s | Intermed. | 23 Feb 2026 | #14 |
| 10 | Dang Nhat Tan | 50.885s | Intermed. | 12 Feb 2026 | #08 |
Live timing powered by Infinity Race Electronic System · Updated after every session
Full-face helmets, neck braces and protective overalls provided to all drivers before every session.
Mandatory safety briefing before every session covering track rules, flags and emergency procedures.
Trained marshals are stationed around the circuit during all sessions to respond immediately to any incident.
The full circuit perimeter is lined with certified safety barriers and tyre walls designed for karting impacts.